We're all going to have umpteen variants of this same pantheon. What I've done here, in spite of the professed objectivity of my method, is produce a list that is irredeemably my own, and unavoidably incomplete. I can't have heard every song that would conceivably qualify for this last, and where that mightn't have mattered doing this for the eighties or nineties because the candidates at least for the upper echelons would be pretty incontrovertible.
But THE noughties artist? I laugh a little under my breath when I hear people debating Foals v Muse v ColdPlay v Franz Ferdinand. Most of these artists don't make this chart. By virtue of not being good enough to even be candidates. So the Pantheon, if it even vaguely exists is completely in dispute and completely individualised. Radiohead would probably be as close to a universal nomination as you could go.
And as we've seen, this process leads directly to a shifting in locus for any Pantheon from the trans-generic realm of "pop/rock" into the specifically genre-based R&B/club arena. So in this list we do hear quite a bit from Beyonce and Jay-Z, Alicia Keys and Kanye. Heck, I've even got the Sugababes in this installment.
The Sugababes - Lineup #638,742 Mutya/Keisha/Siobhan |
As we've seen, the idea that music might be able to change the world in some monolithic manner might be dead, but our belief that developing new ways of seeing the world, of "innovating" (pardon me, I'm trying to be zeitgeisty) our entire outlook being central to humanity's future dies much harder.
And so I'll keep pumping this out, for it maps something far more significant and more resonant than an agreeable collection of sounds. It's the heartbeat of the ages.
125. | Dear Catastrophe Waitress | Belle and Sebastian | Dear Catastrophe Waitress (2003) |
124. | Rej | Âme | Rej (2006) |
123. | Fuck the Poor | Selfish Cunt | No Wicked Heart Shall Prosper (2004) |
122. | I Want To Die In The Hot Summer | I Love You But I've Chosen Darkness | I Love You But I've Chosen Darkness [EP] (2003) |
121. | Jesus, Etc. | Wilco | From the Beginning (2007) |
120. | My Little Brother | Art Brut | Bang Bang Rock & Roll (2005) |
119. | Cruiser | Red House Painters | Old Ramon (2001) |
118. | Fix Up, Look Sharp | Dizzee Rascal | Boy In Da Corner () |
117. | Bloody Mother Fucking Asshole | Martha Wainwright | Martha Wainwright (2005) |
116. | Young Folks | Peter Bjorn and John | Writer's Block (2006) |
115. | Jerk It Out | The Caesars | 39 Minutes Of Bliss (2003) |
114. | Seven Nation Army | The White Stripes | Elephant (2003) |
113. | Decent Days And Nights | The Futureheads | Burnout 3 : Takedown (2004) |
112. | Daft Punk Is Playing At My House | LCD Soundsystem | LCD Soundsystem [Disc 1] (2005) |
111. | Heartbeat And Sails | Augie March | Sunset Studies (2001) |
110. | Slow Hands | Interpol | Antics (2004) |
109. | Follow The Cops Back Home | Placebo | Meds (2006) |
108. | Black Rainbow | St. Vincent | Actor (2009) |
107. | Eli, The Barrow Boy | The Decemberists | Picaresque (2005) |
106. | Two Weeks | Grizzly Bear | Veckatimest (2009) |
105. | No One | Alicia Keys | As I Am (2007) |
104. | Feel Good Inc. | Gorillaz | Dare (2005) |
103. | Scarlet Fields | The Horrors | Primary Colours (2009) |
102. | Push The Button | Sugababes | Change (2000) |
101. | Waitin' For A Superman | The Flaming Lips | VOID [Video Overview In Deceleration] [Music] (2005) |
No comments:
Post a Comment