The beginnings of it all. The dregs as some might have it, but reality is that of all the horns blown and all the things struck and strummed in undoubtedly billions of permutations down the decade, of all those countless notes and the nuances between them, THESE ONES I HAVE CHOSEN ARE THE VERY BEST OF ALL. I've whittled the universe to a pinhead for you.
I'd be really grateful to hear any and all feedback. What I'm really NOT interested in is "how can you possibly think x is a better song than y?" If you want to do that sort of binary nit-picking, go de-louse a zebra. You don't get it.
This IS a hierarchy, let's be clear, but if I gave myself another 24 hours it would all look different again. It's not authoritative in the sense of it being final. It's authoritative because it's the best it can be at this moment. Or any theoretical one.
- Song must have been released between Jan 1, 2000 and Dec 31, 2009 (by single OR by the date of the album on which the track debuted)
- A maximum of three tracks per artist in the LONGLIST of over 500 tracks
- Each song graded and LONGLIST reduced accordingly to Top 275
- All titles in Top 275 are then ranked individually
FOR YOUR ENJOYMENT ....
# | Name | Artist | Album (Year) |
275 | Diamond Dancer | Bill Callahan | Woke On A Whaleheart (2007) |
274 | Golden Age | TV On The Radio | Dear Science (2008) |
273 | Smiley Faces | Gnarls Barkley | St. Elsewhere (2006) |
272 | 19-20-20 | The Grates | Gravity Won't Get You High (2006) |
271 | Two Silver Trees | Calexico | Carried To Dust (2008) |
270 | International Dateline | Ladytron | Witching Hour (2005) |
269 | That's Not My Name | The Ting Tings | We Started Nothing (2008) |
268 | Pageant Square | The Kingsbury Manx | The Kingsbury Manx (2000) |
267 | No Ghost | The Acorn | No Ghost (2010) |
266 | Last Dance | The Raveonettes | In And Out Of Control (2009) |
265 | La Rock 01 | Vitalic | OK Cowboy (2005) |
264 | Plaster Casts Of Everything | Liars | Liars (2007) |
263 | Processed Beats | Kasabian | Pre-Release Singles Compilation [2641660] (2003) |
262 | Prayer to God | Shellac | 1000 Hurts (2000) |
261 | Your Hand In Mine | Explosions In The Sky | The Earth Is Not A Cold Dead Place (2003) |
260 | Pirates | Burial | Burial (2006) |
259 | Galang | M.I.A. | Arular (2005) |
258 | I Have Forgiven Jesus | Morrissey | You Are The Quarry (2004) |
257 | Pendulum | Broadcast | Pendulum [EP] (2003) |
256 | Tom The Model | Beth Gibbons & Rustin Man | Out Of Season (2002) |
255 | Southern Hospitality | Ludacris Feat. Pharrell | Back For The First Time (2000) |
254 | I'll Send My Face To Your Funeral | His Name Is Alive | Detrola (2006) |
253 | Neighborhood #3 (Power Out) | Arcade Fire | Funeral (2004) |
252 | Song 4 Mutya | Groove Armada | Greatest Hits (2007) |
251 | Carve Your Name | The Grates | Teeth Lost, Hearts Won (2008) |
250 | Drop The Phone | Shy Child | Noise Won't Stop (2007) |
No comments:
Post a Comment